<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Explaining the Lull of 2007?</title>
	<link>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 17:33:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Fraser</title>
		<link>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-23703</link>
		<author>Fraser</author>
		<pubDate>Wed, 28 Mar 2007 15:40:19 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-23703</guid>
		<description>I think it is very possible that it's the later. 

And, I also think that the "disproving" of Peter's thesis by showing that Techcrunch and Gigaom etc. are experiencing rising traffic levels rather than decreasing amounts actually helps to support the thesis. Two possible reasons: 1) with so much more noise, they're able to cover so much more "content"; 2) early traffic was driven by (to borrow from Moore's technology adoption curve) innovators and early-adopters and now traffic is rising significantly because the much larger early-majority is getting involved in the space.

Anyway, stay tuned for cowboy hats and high heel boots at Disruptive Thoughts (it's about time)</description>
		<content:encoded><![CDATA[<p>I think it is very possible that it&#8217;s the later. </p>
<p>And, I also think that the &#8220;disproving&#8221; of Peter&#8217;s thesis by showing that Techcrunch and Gigaom etc. are experiencing rising traffic levels rather than decreasing amounts actually helps to support the thesis. Two possible reasons: 1) with so much more noise, they&#8217;re able to cover so much more &#8220;content&#8221;; 2) early traffic was driven by (to borrow from Moore&#8217;s technology adoption curve) innovators and early-adopters and now traffic is rising significantly because the much larger early-majority is getting involved in the space.</p>
<p>Anyway, stay tuned for cowboy hats and high heel boots at Disruptive Thoughts (it&#8217;s about time)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-100943</link>
		<author>Fraser</author>
		<pubDate>Wed, 28 Mar 2007 14:40:19 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-100943</guid>
		<description>I think it is very possible that it's the later.   And, I also think that the "disproving" of Peter's thesis by showing that Techcrunch and Gigaom etc. are experiencing rising traffic levels rather than decreasing amounts actually helps to support the thesis. Two possible reasons: 1) with so much more noise, they're able to cover so much more "content"; 2) early traffic was driven by (to borrow from Moore's technology adoption curve) innovators and early-adopters and now traffic is rising significantly because the much larger early-majority is getting involved in the space.  Anyway, stay tuned for cowboy hats and high heel boots at Disruptive Thoughts (it's about time) </description>
		<content:encoded><![CDATA[<p>I think it is very possible that it&#8217;s the later.   And, I also think that the &#8220;disproving&#8221; of Peter&#8217;s thesis by showing that Techcrunch and Gigaom etc. are experiencing rising traffic levels rather than decreasing amounts actually helps to support the thesis. Two possible reasons: 1) with so much more noise, they&#8217;re able to cover so much more &#8220;content&#8221;; 2) early traffic was driven by (to borrow from Moore&#8217;s technology adoption curve) innovators and early-adopters and now traffic is rising significantly because the much larger early-majority is getting involved in the space.  Anyway, stay tuned for cowboy hats and high heel boots at Disruptive Thoughts (it&#8217;s about time)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: candice</title>
		<link>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-22077</link>
		<author>candice</author>
		<pubDate>Fri, 23 Mar 2007 20:30:32 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-22077</guid>
		<description>The thought of either of you in a cowboy hat and heels is pretty funny.</description>
		<content:encoded><![CDATA[<p>The thought of either of you in a cowboy hat and heels is pretty funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: candice</title>
		<link>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-100942</link>
		<author>candice</author>
		<pubDate>Fri, 23 Mar 2007 19:30:32 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-100942</guid>
		<description>The thought of either of you in a cowboy hat and heels is pretty funny. </description>
		<content:encoded><![CDATA[<p>The thought of either of you in a cowboy hat and heels is pretty funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Brier</title>
		<link>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-21973</link>
		<author>Noah Brier</author>
		<pubDate>Fri, 23 Mar 2007 14:11:29 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-21973</guid>
		<description>It's very possible it's the latter.

And I think a cowboy hat and some high heel boots would do this site quite well.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very possible it&#8217;s the latter.</p>
<p>And I think a cowboy hat and some high heel boots would do this site quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Brier</title>
		<link>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-100941</link>
		<author>Noah Brier</author>
		<pubDate>Fri, 23 Mar 2007 13:11:29 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-100941</guid>
		<description>It's very possible it's the latter.  And I think a cowboy hat and some high heel boots would do this site quite well. </description>
		<content:encoded><![CDATA[<p>It&#8217;s very possible it&#8217;s the latter.  And I think a cowboy hat and some high heel boots would do this site quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-21943</link>
		<author>Fraser</author>
		<pubDate>Fri, 23 Mar 2007 12:33:43 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-21943</guid>
		<description>Have you stopped looking beyond the flash, or is it that there's so much flash compared to anything else that it's increasingly hard to cut through it?

Personally, I don't know the answer to that.

I do know that my thoughts are waning. Maybe I need to Madonnaize the site and reinvent Disruptive Thoughts.</description>
		<content:encoded><![CDATA[<p>Have you stopped looking beyond the flash, or is it that there&#8217;s so much flash compared to anything else that it&#8217;s increasingly hard to cut through it?</p>
<p>Personally, I don&#8217;t know the answer to that.</p>
<p>I do know that my thoughts are waning. Maybe I need to Madonnaize the site and reinvent Disruptive Thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Brier</title>
		<link>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-21934</link>
		<author>Noah Brier</author>
		<pubDate>Fri, 23 Mar 2007 11:54:25 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-21934</guid>
		<description>You know it's funny, I've been asking myself the same question. One of the conclusions I came to is that I became soft: Looking beyond the deeper meanings and cultural implications of the technology and instead focusing on the flash. Two years ago I was fairly confident I could say what the web would look like today and I'm not sure I can do that any longer . . . 

I also think I've been reading too many marketing blogs and it's turned my brain to mush, but that's a whole other issue.</description>
		<content:encoded><![CDATA[<p>You know it&#8217;s funny, I&#8217;ve been asking myself the same question. One of the conclusions I came to is that I became soft: Looking beyond the deeper meanings and cultural implications of the technology and instead focusing on the flash. Two years ago I was fairly confident I could say what the web would look like today and I&#8217;m not sure I can do that any longer . . . </p>
<p>I also think I&#8217;ve been reading too many marketing blogs and it&#8217;s turned my brain to mush, but that&#8217;s a whole other issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-100940</link>
		<author>Fraser</author>
		<pubDate>Fri, 23 Mar 2007 11:33:43 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-100940</guid>
		<description>Have you stopped looking beyond the flash, or is it that there's so much flash compared to anything else that it's increasingly hard to cut through it?  Personally, I don't know the answer to that.  I do know that my thoughts are waning. Maybe I need to Madonnaize the site and reinvent Disruptive Thoughts. </description>
		<content:encoded><![CDATA[<p>Have you stopped looking beyond the flash, or is it that there&#8217;s so much flash compared to anything else that it&#8217;s increasingly hard to cut through it?  Personally, I don&#8217;t know the answer to that.  I do know that my thoughts are waning. Maybe I need to Madonnaize the site and reinvent Disruptive Thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Brier</title>
		<link>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-100939</link>
		<author>Noah Brier</author>
		<pubDate>Fri, 23 Mar 2007 10:54:25 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/03/22/explaining-the-lull-of-2007/#comment-100939</guid>
		<description>You know it's funny, I've been asking myself the same question. One of the conclusions I came to is that I became soft: Looking beyond the deeper meanings and cultural implications of the technology and instead focusing on the flash. Two years ago I was fairly confident I could say what the web would look like today and I'm not sure I can do that any longer . . .   I also think I've been reading too many marketing blogs and it's turned my brain to mush, but that's a whole other issue. </description>
		<content:encoded><![CDATA[<p>You know it&#8217;s funny, I&#8217;ve been asking myself the same question. One of the conclusions I came to is that I became soft: Looking beyond the deeper meanings and cultural implications of the technology and instead focusing on the flash. Two years ago I was fairly confident I could say what the web would look like today and I&#8217;m not sure I can do that any longer . . .   I also think I&#8217;ve been reading too many marketing blogs and it&#8217;s turned my brain to mush, but that&#8217;s a whole other issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
