<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Continuous Partial Attention</title>
	<link>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 07:54:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Steve</title>
		<link>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-17660</link>
		<author>Steve</author>
		<pubDate>Wed, 21 Feb 2007 04:26:27 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-17660</guid>
		<description>Touchstone is available from www.touchstonelive.com - I believe there is an Easter Egg somewhere if you want a test invite.</description>
		<content:encoded><![CDATA[<p>Touchstone is available from <a href="http://www.touchstonelive.com" rel="nofollow">www.touchstonelive.com</a> - I believe there is an Easter Egg somewhere if you want a test invite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-100956</link>
		<author>Steve</author>
		<pubDate>Wed, 21 Feb 2007 03:26:27 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-100956</guid>
		<description>Touchstone is available from &lt;a href="http://www.touchstonelive.com " rel="nofollow"&gt;www.touchstonelive.com &lt;/a&gt;- I believe there is an Easter Egg somewhere if you want a test invite. </description>
		<content:encoded><![CDATA[<p>Touchstone is available from <a href="http://www.touchstonelive.com " rel="nofollow"></a><a href="http://www.touchstonelive.com" rel="nofollow">www.touchstonelive.com</a> - I believe there is an Easter Egg somewhere if you want a test invite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-17635</link>
		<author>Fraser</author>
		<pubDate>Tue, 20 Feb 2007 22:43:56 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-17635</guid>
		<description>What's Touchstone?</description>
		<content:encoded><![CDATA[<p>What&#8217;s Touchstone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-100955</link>
		<author>Fraser</author>
		<pubDate>Tue, 20 Feb 2007 21:43:56 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-100955</guid>
		<description>What's Touchstone? </description>
		<content:encoded><![CDATA[<p>What&#8217;s Touchstone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leafar</title>
		<link>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-17597</link>
		<author>leafar</author>
		<pubDate>Tue, 20 Feb 2007 11:51:51 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-17597</guid>
		<description>and you can try Touchstone.</description>
		<content:encoded><![CDATA[<p>and you can try Touchstone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leafar</title>
		<link>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-17596</link>
		<author>leafar</author>
		<pubDate>Tue, 20 Feb 2007 11:50:56 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-17596</guid>
		<description>I use the churchill methodology to organize the inflow.
UI = Urgent &#38; Important
Ui = Urgent &#38; NOT Important
uI = NOT Urgent &#38; Important
ui = NOT Urgent &#38; NOT Important

I screen these categories applied to email &#38; news on 4 different regular basis from daily to monthly.</description>
		<content:encoded><![CDATA[<p>I use the churchill methodology to organize the inflow.<br />
UI = Urgent &amp; Important<br />
Ui = Urgent &amp; NOT Important<br />
uI = NOT Urgent &amp; Important<br />
ui = NOT Urgent &amp; NOT Important</p>
<p>I screen these categories applied to email &amp; news on 4 different regular basis from daily to monthly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leafar</title>
		<link>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-100954</link>
		<author>leafar</author>
		<pubDate>Tue, 20 Feb 2007 10:51:51 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-100954</guid>
		<description>and you can try Touchstone. </description>
		<content:encoded><![CDATA[<p>and you can try Touchstone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leafar</title>
		<link>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-100953</link>
		<author>leafar</author>
		<pubDate>Tue, 20 Feb 2007 10:50:56 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/02/19/continuous-partial-attention/#comment-100953</guid>
		<description>I use the churchill methodology to organize the inflow. UI = Urgent &#38; Important Ui = Urgent &#38; NOT Important uI = NOT Urgent &#38; Important ui = NOT Urgent &#38; NOT Important  I screen these categories applied to email &#38; news on 4 different regular basis from daily to monthly. </description>
		<content:encoded><![CDATA[<p>I use the churchill methodology to organize the inflow. UI = Urgent &amp; Important Ui = Urgent &amp; NOT Important uI = NOT Urgent &amp; Important ui = NOT Urgent &amp; NOT Important  I screen these categories applied to email &amp; news on 4 different regular basis from daily to monthly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
