<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Harvard Business Review&#8217;s Breakthrough Ideas for 2007: As Told In 6 Word Stories</title>
	<link>http://disruptivethoughts.com/2007/02/12/harvard-business-reviews-breakthrough-ideas-for-2007-as-told-in-6-word-stories/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 15:14:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Harvard Business Review In One Word (or less): February 2007 at Disruptive Thoughts</title>
		<link>http://disruptivethoughts.com/2007/02/12/harvard-business-reviews-breakthrough-ideas-for-2007-as-told-in-6-word-stories/#comment-18616</link>
		<author>Harvard Business Review In One Word (or less): February 2007 at Disruptive Thoughts</author>
		<pubDate>Mon, 05 Mar 2007 18:47:08 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/02/12/harvard-business-reviews-breakthrough-ideas-for-2007-as-told-in-6-word-stories/#comment-18616</guid>
		<description>[...] already discussed the issue&#8217;s Breakthrough Ideas for 2007 article as well as the article on social [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] already discussed the issue&#8217;s Breakthrough Ideas for 2007 article as well as the article on social [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Continuous Partial Attention at Disruptive Thoughts</title>
		<link>http://disruptivethoughts.com/2007/02/12/harvard-business-reviews-breakthrough-ideas-for-2007-as-told-in-6-word-stories/#comment-17560</link>
		<author>Continuous Partial Attention at Disruptive Thoughts</author>
		<pubDate>Tue, 20 Feb 2007 03:37:11 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/02/12/harvard-business-reviews-breakthrough-ideas-for-2007-as-told-in-6-word-stories/#comment-17560</guid>
		<description>[...] of the Breakthrough Ideas for 2007 has received more of my attention in the past week than the others - Continuous Partial [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of the Breakthrough Ideas for 2007 has received more of my attention in the past week than the others - Continuous Partial [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overload</title>
		<link>http://disruptivethoughts.com/2007/02/12/harvard-business-reviews-breakthrough-ideas-for-2007-as-told-in-6-word-stories/#comment-17381</link>
		<author>Overload</author>
		<pubDate>Sun, 18 Feb 2007 16:20:11 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2007/02/12/harvard-business-reviews-breakthrough-ideas-for-2007-as-told-in-6-word-stories/#comment-17381</guid>
		<description>Living With Continuous Partial Attention: how do you personally handle the infoglut? Got troubles myself on this matter.</description>
		<content:encoded><![CDATA[<p>Living With Continuous Partial Attention: how do you personally handle the infoglut? Got troubles myself on this matter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
