<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 80-19-1: Illuminating Insight on Value Creation In a Network</title>
	<link>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 09:01:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: /personal &#187; Blog Archive &#187; Songbird</title>
		<link>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-3919</link>
		<author>/personal &#187; Blog Archive &#187; Songbird</author>
		<pubDate>Sun, 17 Sep 2006 07:40:54 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-3919</guid>
		<description>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your ownsite. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your ownsite. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Harris</title>
		<link>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-3876</link>
		<author>John Harris</author>
		<pubDate>Fri, 15 Sep 2006 20:34:54 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-3876</guid>
		<description>80/19/1 feels suspiciously like the definition of modern western society: 1% of the population leads (politicians, corporate executives, etc.), 19% are active doers and have an extended sphere of influence (club/society leaders, clergy, small business owners), and 80% are the worker bees that live in a bubble that's circumscribed by their daily existence. The 19% seem to be driven by self-interest, ego, a sense of power and influence; a sub-set of the 1% gang. Maybe creating a user hierarchy would catalyze the 19% by appealing to their innate drive for a position above the masses.</description>
		<content:encoded><![CDATA[<p>80/19/1 feels suspiciously like the definition of modern western society: 1% of the population leads (politicians, corporate executives, etc.), 19% are active doers and have an extended sphere of influence (club/society leaders, clergy, small business owners), and 80% are the worker bees that live in a bubble that&#8217;s circumscribed by their daily existence. The 19% seem to be driven by self-interest, ego, a sense of power and influence; a sub-set of the 1% gang. Maybe creating a user hierarchy would catalyze the 19% by appealing to their innate drive for a position above the masses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Strauss</title>
		<link>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-3738</link>
		<author>Liz Strauss</author>
		<pubDate>Sun, 10 Sep 2006 03:00:38 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-3738</guid>
		<description>The ME effect is very powerful. I need to know that I exist, that I am a part of something important, and that I'm still an idividual with value. All of the noise and clutter are making me invisible . . . I was already wondering who I was, now I'm wondering if anyone hears me or know if I am.</description>
		<content:encoded><![CDATA[<p>The ME effect is very powerful. I need to know that I exist, that I am a part of something important, and that I&#8217;m still an idividual with value. All of the noise and clutter are making me invisible . . . I was already wondering who I was, now I&#8217;m wondering if anyone hears me or know if I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Strauss</title>
		<link>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-101115</link>
		<author>Liz Strauss</author>
		<pubDate>Sun, 10 Sep 2006 02:00:38 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-101115</guid>
		<description>The ME effect is very powerful. I need to know that I exist, that I am a part of something important, and that I'm still an idividual with value. All of the noise and clutter are making me invisible . . . I was already wondering who I was, now I'm wondering if anyone hears me or know if I am. </description>
		<content:encoded><![CDATA[<p>The ME effect is very powerful. I need to know that I exist, that I am a part of something important, and that I&#8217;m still an idividual with value. All of the noise and clutter are making me invisible . . . I was already wondering who I was, now I&#8217;m wondering if anyone hears me or know if I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-3644</link>
		<author>Fraser</author>
		<pubDate>Tue, 05 Sep 2006 23:41:50 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-3644</guid>
		<description>I'm wondering if we think of the development of a network as stages - attraction of 1 %, activity by 19 %, adoption of 80 % - if we can effectively split out the motivation for each group of users. 

Still leaves me thinking about what motivates the golden middle.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if we think of the development of a network as stages - attraction of 1 %, activity by 19 %, adoption of 80 % - if we can effectively split out the motivation for each group of users. </p>
<p>Still leaves me thinking about what motivates the golden middle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-101114</link>
		<author>Fraser</author>
		<pubDate>Tue, 05 Sep 2006 22:41:50 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-101114</guid>
		<description>I'm wondering if we think of the development of a network as stages - attraction of 1 %, activity by 19 %, adoption of 80 % - if we can effectively split out the motivation for each group of users.   Still leaves me thinking about what motivates the golden middle. </description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if we think of the development of a network as stages - attraction of 1 %, activity by 19 %, adoption of 80 % - if we can effectively split out the motivation for each group of users.   Still leaves me thinking about what motivates the golden middle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Feld</title>
		<link>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-3635</link>
		<author>Brad Feld</author>
		<pubDate>Tue, 05 Sep 2006 16:45:43 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-3635</guid>
		<description>It's really hard to figure out what motivates the 19%.  I think two characteristics are (1) trivial for the end user to use and (2) highly self-referential value (e.g. whatever I use needs to have immediate value for ME).  These two things drive the network effect - but in the absense of them, there's not much network effect.  But - I'm still pondering and experimenting.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really hard to figure out what motivates the 19%.  I think two characteristics are (1) trivial for the end user to use and (2) highly self-referential value (e.g. whatever I use needs to have immediate value for ME).  These two things drive the network effect - but in the absense of them, there&#8217;s not much network effect.  But - I&#8217;m still pondering and experimenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Feld</title>
		<link>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-101113</link>
		<author>Brad Feld</author>
		<pubDate>Tue, 05 Sep 2006 15:45:43 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/09/04/80-19-1-illuminating-insight-on-value-creation-in-a-network/#comment-101113</guid>
		<description>It's really hard to figure out what motivates the 19%.  I think two characteristics are (1) trivial for the end user to use and (2) highly self-referential value (e.g. whatever I use needs to have immediate value for ME).  These two things drive the network effect - but in the absense of them, there's not much network effect.  But - I'm still pondering and experimenting. </description>
		<content:encoded><![CDATA[<p>It&#8217;s really hard to figure out what motivates the 19%.  I think two characteristics are (1) trivial for the end user to use and (2) highly self-referential value (e.g. whatever I use needs to have immediate value for ME).  These two things drive the network effect - but in the absense of them, there&#8217;s not much network effect.  But - I&#8217;m still pondering and experimenting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
