<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bloglife Crisis: Different Visitors. Different Value.</title>
	<link>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 22:25:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Identifying &#8220;A List&#8221; Up-and-Comers at Disruptive Thoughts</title>
		<link>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-60</link>
		<author>Identifying &#8220;A List&#8221; Up-and-Comers at Disruptive Thoughts</author>
		<pubDate>Thu, 23 Feb 2006 08:33:48 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-60</guid>
		<description>[...] People are in such a rush to respond to his/her great thoughts that they get the name incorrect. If that&#8217;s a rule my vote is for Kent Newsome. See here and here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] People are in such a rush to respond to his/her great thoughts that they get the name incorrect. If that&#8217;s a rule my vote is for Kent Newsome. See here and here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-57</link>
		<author>Fraser</author>
		<pubDate>Thu, 23 Feb 2006 03:05:55 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-57</guid>
		<description>Just trying to stimulate discussion ;)

I shall fix. Thank you for the tip... it seems that all of the LA air is getting to this guy who's used to the beautifully clean air of Hamilton.</description>
		<content:encoded><![CDATA[<p>Just trying to stimulate discussion <img src='http://disruptivethoughts.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I shall fix. Thank you for the tip&#8230; it seems that all of the LA air is getting to this guy who&#8217;s used to the beautifully clean air of Hamilton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Ingram</title>
		<link>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-56</link>
		<author>Mathew Ingram</author>
		<pubDate>Thu, 23 Feb 2006 03:03:40 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-56</guid>
		<description>Great post, Fraser.  Just one thing though -- it's Kent Newsome, not Kevin.

Mathew</description>
		<content:encoded><![CDATA[<p>Great post, Fraser.  Just one thing though &#8212; it&#8217;s Kent Newsome, not Kevin.</p>
<p>Mathew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-55</link>
		<author>Fraser</author>
		<pubDate>Thu, 23 Feb 2006 02:06:48 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-55</guid>
		<description>I'm tossing traffic to the wind (I'll review the numbers once in a while to keep me honest - I don't want to only add to the noise, and this metric is one good way to monitor that).

My goal is to post what I want, aim to develop and mature my own thinking, and stimulate people like you (it, hopefully, will become a virtuous cycle of thought development). 

I'm just finishing up Purple Cow. Quick, easy, simple - but not without value. It covers a lot of ideas without digging into them too deeply, which is a nice compliment to the books that cover the narrow ideas deeply.</description>
		<content:encoded><![CDATA[<p>I&#8217;m tossing traffic to the wind (I&#8217;ll review the numbers once in a while to keep me honest - I don&#8217;t want to only add to the noise, and this metric is one good way to monitor that).</p>
<p>My goal is to post what I want, aim to develop and mature my own thinking, and stimulate people like you (it, hopefully, will become a virtuous cycle of thought development). </p>
<p>I&#8217;m just finishing up Purple Cow. Quick, easy, simple - but not without value. It covers a lot of ideas without digging into them too deeply, which is a nice compliment to the books that cover the narrow ideas deeply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-101305</link>
		<author>Fraser</author>
		<pubDate>Thu, 23 Feb 2006 02:05:55 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-101305</guid>
		<description>Just trying to stimulate discussion ;)  I shall fix. Thank you for the tip... it seems that all of the LA air is getting to this guy who's used to the beautifully clean air of Hamilton. </description>
		<content:encoded><![CDATA[<p>Just trying to stimulate discussion <img src='http://disruptivethoughts.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I shall fix. Thank you for the tip&#8230; it seems that all of the LA air is getting to this guy who&#8217;s used to the beautifully clean air of Hamilton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Ingram</title>
		<link>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-101304</link>
		<author>Mathew Ingram</author>
		<pubDate>Thu, 23 Feb 2006 02:03:40 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-101304</guid>
		<description>Great post, Fraser.  Just one thing though -- it's Kent Newsome, not Kevin.  Mathew </description>
		<content:encoded><![CDATA[<p>Great post, Fraser.  Just one thing though &#8212; it&#8217;s Kent Newsome, not Kevin.  Mathew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-101303</link>
		<author>Fraser</author>
		<pubDate>Thu, 23 Feb 2006 01:06:48 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-101303</guid>
		<description>I'm tossing traffic to the wind (I'll review the numbers once in a while to keep me honest - I don't want to only add to the noise, and this metric is one good way to monitor that).  My goal is to post what I want, aim to develop and mature my own thinking, and stimulate people like you (it, hopefully, will become a virtuous cycle of thought development).   I'm just finishing up Purple Cow. Quick, easy, simple - but not without value. It covers a lot of ideas without digging into them too deeply, which is a nice compliment to the books that cover the narrow ideas deeply. </description>
		<content:encoded><![CDATA[<p>I&#8217;m tossing traffic to the wind (I&#8217;ll review the numbers once in a while to keep me honest - I don&#8217;t want to only add to the noise, and this metric is one good way to monitor that).  My goal is to post what I want, aim to develop and mature my own thinking, and stimulate people like you (it, hopefully, will become a virtuous cycle of thought development).   I&#8217;m just finishing up Purple Cow. Quick, easy, simple - but not without value. It covers a lot of ideas without digging into them too deeply, which is a nice compliment to the books that cover the narrow ideas deeply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Olson</title>
		<link>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-54</link>
		<author>Eric Olson</author>
		<pubDate>Wed, 22 Feb 2006 19:56:40 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-54</guid>
		<description>Right on Fraser!  I talk about books I read and other things on my blog as well.  It's definitely OK to get off topic now and then and in the end I think the traffic thing will work itself out (look at Fred Wilson - he talks about VC and also a lot of personal stuff like music, etc and his blog is one of the most popular out there).  Looking forward to some music and book recommendations in the near future!</description>
		<content:encoded><![CDATA[<p>Right on Fraser!  I talk about books I read and other things on my blog as well.  It&#8217;s definitely OK to get off topic now and then and in the end I think the traffic thing will work itself out (look at Fred Wilson - he talks about VC and also a lot of personal stuff like music, etc and his blog is one of the most popular out there).  Looking forward to some music and book recommendations in the near future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Olson</title>
		<link>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-101302</link>
		<author>Eric Olson</author>
		<pubDate>Wed, 22 Feb 2006 18:56:40 +0000</pubDate>
		<guid>http://disruptivethoughts.com/2006/02/22/bloglife-crisis-different-visitors-different-value/#comment-101302</guid>
		<description>Right on Fraser!  I talk about books I read and other things on my blog as well.  It's definitely OK to get off topic now and then and in the end I think the traffic thing will work itself out (look at Fred Wilson - he talks about VC and also a lot of personal stuff like music, etc and his blog is one of the most popular out there).  Looking forward to some music and book recommendations in the near future! </description>
		<content:encoded><![CDATA[<p>Right on Fraser!  I talk about books I read and other things on my blog as well.  It&#8217;s definitely OK to get off topic now and then and in the end I think the traffic thing will work itself out (look at Fred Wilson - he talks about VC and also a lot of personal stuff like music, etc and his blog is one of the most popular out there).  Looking forward to some music and book recommendations in the near future!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
